<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDev3000 &#187; Various objects</title>
	<atom:link href="http://www.webdev3000.com/category/design/various-objets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdev3000.com</link>
	<description>web design, freebies and more</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LAFKON vektorDB</title>
		<link>http://www.webdev3000.com/lafkon-vektordb/</link>
		<comments>http://www.webdev3000.com/lafkon-vektordb/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:59:15 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[CC License]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[Various objects]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.webdev3000.com/?p=510</guid>
		<description><![CDATA[<p>I love vectorized images, especially when they are the result of a conversion operation performed on a good photo. Sure, this requires a good photo and a program that can turn your raster image to vector, right? Scratch that, just get some free vectors, and that&#8217;s all. With resources like LAFKON vektorDB, you can&#8217;t go wrong!

LAFKON vektorDB is a freely accessible database containing free vector images created by LAFKON Publishing. How many sets are available? That&#8217;s a good question, and [...]]]></description>
			<content:encoded><![CDATA[<p>I love vectorized images, especially when they are the result of a conversion operation performed on a good photo. Sure, this requires a good photo and a program that can turn your raster image to vector, right? Scratch that, just get some free vectors, and that&#8217;s all. With resources like <a href="http://vektordb.lafkon.net/"><strong>LAFKON vektorDB</strong></a>, you can&#8217;t go wrong!<br />
<center><img src="http://www.webdev3000.com/wp-content/uploads/2010/05/LAFKON-vektorDB.jpg" alt="LAFKON vektorDB" title="LAFKON vektorDB" width="350" height="604" class="aligncenter size-full wp-image-511" /></center><br />
<strong>LAFKON vektorDB</strong> is a freely accessible database containing free vector images created by <strong><em>LAFKON Publishing</em></strong>. How many sets are available? That&#8217;s a good question, and I am really sorry to say that I can&#8217;t answer it. Just&#8230; browse through, and start counting, if you really don&#8217;t have anything else better to do! Now, going back to the vectors and their use&#8230;</p>
<p>&#8230; I should add that all vectors are available as layered PDFs or SVGs, so you can easily edit them as needed. All the designs available on this page are free when used in open source projects, or with an attribution when used in free/commercial projects, being covered by the terms of the GNU and CC licenses.</p>
<p><strong>Compatibility:</strong> all major browsers, as far as I can tell (no problems in Firefox, Opera, Google Chrome)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.webdev3000.com/lafkon-vektordb/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.webdev3000.com/lafkon-vektordb/&amp;title=LAFKON+vektorDB" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.webdev3000.com/lafkon-vektordb/&amp;title=LAFKON+vektorDB" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.webdev3000.com/lafkon-vektordb/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.webdev3000.com/lafkon-vektordb/&amp;title=LAFKON+vektorDB" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.webdev3000.com/lafkon-vektordb/&amp;title=LAFKON+vektorDB" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.webdev3000.com/lafkon-vektordb/&amp;title=LAFKON+vektorDB" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.webdev3000.com/lafkon-vektordb/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=LAFKON+vektorDB+-+http://b2l.me/abyhty&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.webdev3000.com/lafkon-vektordb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StripGenerator</title>
		<link>http://www.webdev3000.com/stripgenerator/</link>
		<comments>http://www.webdev3000.com/stripgenerator/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:00:27 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[No License]]></category>
		<category><![CDATA[Various objects]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.webdev3000.com/?p=506</guid>
		<description><![CDATA[<p>It seems too much time has passed since we talked about online pattern, texture, or even button generators, and today I will try to add one more item to this large category of online design elements generators. Sure, some may say there&#8217;s nothing special about such tools, and they may even be right, but they should also admit that, at least sometimes, it&#8217;s better to play with some already-made elements, instead of looking on Google Images for the right thing&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>It seems too much time has passed since we talked about online pattern, texture, or even button generators, and today I will try to add one more item to this large category of online design elements generators. Sure, some may say there&#8217;s nothing special about such tools, and they may even be right, but they should also admit that, at least sometimes, it&#8217;s better to play with some already-made elements, instead of looking on Google Images for the right thing&#8230; and then figure out the size is completely wrong, or that they bumped into a licensed image! <img src='http://www.webdev3000.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<center><img src="http://www.webdev3000.com/wp-content/uploads/2010/04/StripGenerator.jpg" alt="StripGenerator" title="StripGenerator" width="480" height="356" class="aligncenter size-full wp-image-507" /></center><br />
Since we had quite a few texture/pattern generators here in the past, today I&#8217;ll point you to a tool that you don&#8217;t get to bump into every day, because <a href="http://stripgenerator.com/">StripGenerator</a> can help you create&#8230; your own comic strips! Yeah, that&#8217;s right, and you can even get started without creating an account, just open the website, press that big red button saying &#8220;Create a new strip,&#8221; and then mess with the tools at your disposal &#8211; how cool can this be? Pretty cool, I tell you!</p>
<p>More than creating your own cartoons, you can browse the ones created by other people, and I must admit some of them are really good, especially considering the tools at your disposal, which have their limitations, in my opinion. Anyway, I am not a graphics designer, I only messed with this field for a while, so I don&#8217;t think I&#8217;ll have any decent work done with StripGenerator anytime soon, but I&#8217;m sure some of you will be able to do that, so go ahead and give it a try, will you? Just remember to get back here and link back to your work, so we could enjoy it, too! <img src='http://www.webdev3000.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.webdev3000.com/stripgenerator/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.webdev3000.com/stripgenerator/&amp;title=StripGenerator" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.webdev3000.com/stripgenerator/&amp;title=StripGenerator" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.webdev3000.com/stripgenerator/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.webdev3000.com/stripgenerator/&amp;title=StripGenerator" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.webdev3000.com/stripgenerator/&amp;title=StripGenerator" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.webdev3000.com/stripgenerator/&amp;title=StripGenerator" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.webdev3000.com/stripgenerator/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=StripGenerator+-+http://b2l.me/abzf5a&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.webdev3000.com/stripgenerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Generator</title>
		<link>http://www.webdev3000.com/logo-generator/</link>
		<comments>http://www.webdev3000.com/logo-generator/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:24:50 +0000</pubDate>
		<dc:creator>Codrut Nistor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Various objects]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Generator]]></category>

		<guid isPermaLink="false">http://www.webdev3000.com/?p=12</guid>
		<description><![CDATA[<p>When branding a new product or service, I think rushing in and picking the cheapest solutions available isn&#8217;t exactly a smart choice, but sometimes it&#8217;s the only choice for small startups. My opinion is that, if you really have to go down this path, at least you should try a free solution, instead of a cheap one&#8230; and Logo Generator is exactly what a lot of people need, but didn&#8217;t manage to find just yet!</p>
<p>Of course that &#8220;branding&#8221; means much [...]]]></description>
			<content:encoded><![CDATA[<p>When branding a new product or service, I think rushing in and picking the cheapest solutions available isn&#8217;t exactly a smart choice, but sometimes it&#8217;s the only choice for small startups. My opinion is that, if you really have to go down this path, at least you should try a free solution, instead of a cheap one&#8230; and Logo Generator is exactly what a lot of people need, but didn&#8217;t manage to find just yet!</p>
<p>Of course that &#8220;branding&#8221; means much more than just a logo, but since the logo is the part of the visual identity that sticks to your clients&#8217; minds before anything else, at least after the first encounter (considering your services are good enough, so the clients won&#8217;t remember how bad was that first encounter, that&#8217;s obvious), we&#8217;ll stick to this part.</p>
<div id="attachment_38" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-38" title="Logo generator" src="http://www.webdev3000.com/wp-content/uploads/2009/06/logogenerator.jpg" alt="Logo generator" width="500" height="301" /><p class="wp-caption-text">Logo generator</p></div>
<p>While <strong><a href="http://www.logogenerator.com/">Logo Generator</a></strong> comes with the headline &#8220;Your logo is just a click away,&#8221; it was really funny to figure out that it takes more than just one click to get your logo ready, but since it&#8217;s a free service, unless you want a custom logo or a high resolution one&#8230; we can&#8217;t ask for everything to be perfect, don&#8217;t you think?</p>
<p>To create a logo with Logo Generator, you have to click on &#8220;Logo Generator&#8221; before anything else, then enter the name and optional headline, choose how many lines the name should be forced to (between 1 and 4 lines), pick a template, and then choose to customize it or simply send it to your favorites.</p>
<p>The customization options are impressive for a free online logo generator, and even some programs built with this purpose in mind should take a look at Logo Generator and learn from it!</p>
<p>While you can save your standard resolution logo as GIF or BMP image with a resolution of 600X300 pixels, you can also buy a high resolution image of your logo, as well as order magnetic signs or vinyl decals and stickers. Anyway, those don&#8217;t come for free, either, and I think you already know enough to decide if Logo Generator deserves a little slice of your precious time or not.</p>
<p><strong>Compatibility:</strong> Logo Generator worked like a charm with Opera, Internet Explorer 7/8, Firefox, Flock, Safari (the Windows version), Google Chrome, and Avant, but if you encountered any problems, please feel free to share your experience with the rest of us by dropping a comment below</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.webdev3000.com/logo-generator/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.webdev3000.com/logo-generator/&amp;title=Logo+Generator" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.webdev3000.com/logo-generator/&amp;title=Logo+Generator" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.webdev3000.com/logo-generator/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.webdev3000.com/logo-generator/&amp;title=Logo+Generator" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.webdev3000.com/logo-generator/&amp;title=Logo+Generator" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.webdev3000.com/logo-generator/&amp;title=Logo+Generator" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.webdev3000.com/logo-generator/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Logo+Generator+-+http://b2l.me/ab48vt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.webdev3000.com/logo-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
